WELL NUMBER:  5607110
Date Depth to Water Last Reading Change
1/28/1986 136.6    
2/13/1989 138.7 136.6 -2.1
4/4/1990 139.4 138.7 -0.7
1/29/1991 139 139.4 0.4
3/23/1992 138.5 149.6 11.1
1/7/1993 140.3 149.6 9.3
3/10/1994 142.25 149.6 7.35
3/6/1995 131.8 142.25 10.45
1/17/1996 147.6 131.8 -15.8
1/22/1996 134.2 147.6 13.4
3/2/1999 145.6 134.2 -11.4
2/8/2001 143.5 145.6 2.1
2/21/2002 143.2 143.5 0.3
3/19/2003 143 143.2 0.2
3/8/2004 142.8 143 0.2
1/11/2005 141.89 142.8 0.91
6/23/2005 144.8 141.89 -2.91
3/1/2006 147.2 144.8 -2.4
6/29/2006 151.7 147.2 -4.5
8/23/2007 135 151.7 16.7
3/31/2008 134.3 135 0.7
10/8/2008 utm     pumping
5/28/2009 139.2 136.8 -2.4
1/26/2010 137.2 139.2 2